Aisle Violator Prices
Free Aisle Violator Templates and Wholesale Rates
All of our aisle violators are double-sided and 4/4-color process printed on 0.015" (15 mil) vinyl. As shown below, they can have different messages and images on the front and the back. Below each aisle violator diagram is the correponding rate table on the left; the dimensions and download button for the template on the right.
How to Download Templates
If you will be using one of our stock aisle violator templates, just click the button directly below the dimensions table to download it directly to your computer. The file you download will be zipped, so you'll need to unzip it (double-click on the file) to open it. You can then bring it into your editing program to use with your artwork.
Prepress Artwork Directions
Once you've downloaded and unzipped your file, head over to our
prepress directions page to see how to use the template with your artwork. There will also be instructions on how to allow enough room for the bleed, and what to do with fonts. If you get stuck, just upload your files to us (there's an upload button at the bottom of the page and one in the menu at the top of each webpage). If your file is under 20mb, you can even email it.
Custom Die Cut Aisle Violators
If you need a custom die cut aisle violator, we're happy to give you a free quote. We'll keep your die on hand so that future orders will not include the one-time setup fee or die charge. You can use them as many times as you like; just let us know when you reorder.
3 Inch Round Aisle Violator Template
3" Round Aisle Violator Price List
quantity | each | total | with tape |
10,000 | .23 | 2300. | 2800. |
5000 | .38 | 1900. | 2150. |
3000 | .51 | 1530. | 1680. |
2000 | .74 | 1480. | 1580. |
1000 | 1.36 | 1360. | 1410. |
500 | 2.55 | 1275. | 1300. |
dimensions |
o.a. width | 4.5495" |
o.a. height | 3.0" |
tab width | 1.25" |
tab height | 1.25" |
message area width | 3.0" |
message area height | 3.0" |
Download Template ▼︎
4x3 Rectangular Aisle Violator Template
4x3 Aisle Violator Price List
quantity | each | total | with tape |
10,000 | .23 | 2300. | 2800. |
5000 | .38 | 1900. | 2150. |
3000 | .51 | 1530. | 1680. |
2000 | .74 | 1480. | 1580. |
1000 | 1.36 | 1360. | 1410. |
500 | 2.55 | 1275. | 1300. |
dimensions |
o.a. width | 5.75" |
o.a. height | 3.0" |
tab width | 1.44" |
tab height | 1.25" |
message area width | 4.0" |
message area height | 3.0" |
Download Template ▼︎
4 Inch Round Aisle Violator Template
4" Round Aisle Violator Price List
quantity | each | total | with tape |
10,000 | .26 | 2600. | 3100. |
5000 | .41 | 2050. | 2300. |
3000 | .54 | 1620. | 1770. |
2000 | .76 | 1520. | 1620. |
1000 | 1.39 | 1390. | 1440. |
500 | 2.58 | 1290. | 1315. |
dimensions |
o.a. width | 5.75" |
o.a. height | 4.0" |
tab width | 1.5" |
tab height | 1.25" |
message area width | 4.0" |
message area height | 4.0" |
Download Template ▼︎
5x5 Square Aisle Violator Template
5x5 Aisle Violator Price List
quantity | each | total | with tape |
10,000 | .30 | 3000. | 3500. |
5000 | .43 | 2150. | 2400. |
3000 | .57 | 1710. | 1860. |
2000 | .79 | 1580. | 1680. |
1000 | 1.41 | 1410. | 1460. |
500 | 2.65 | 1325. | 1350. |
dimensions |
o.a. width | 6.5176" |
o.a. height | 5.0" |
tab width | 1.25" |
tab height | 1.25" |
message area width | 5.0" |
message area height | 5.0" |
Download Template ▼︎
6.25x4 Rectangular Aisle Violator Template
6.25x4 Aisle Violator Price List
quantity | each | total | with tape |
10,000 | .30 | 3000. | 3500. |
5000 | .43 | 2150. | 2400. |
3000 | .57 | 1710. | 1860. |
2000 | .79 | 1580. | 1680. |
1000 | 1.41 | 1410. | 1460. |
500 | 2.65 | 1325. | 1350. |
dimensions |
o.a. width | 8.0" |
o.a. height | 4.0" |
tab width | 1.5" |
tab height | 1.25" |
message area width | 6.25" |
message area height | 4.0" |
Download Template ▼︎
4x5 Rectangular Aisle Violator Template
4x5 Aisle Violator Price List
quantity | each | total | with tape |
10,000 | .30 | 3000. | 3500. |
5000 | .43 | 2150. | 2400. |
3000 | .57 | 1710. | 1860. |
2000 | .79 | 1580. | 1680. |
1000 | 1.41 | 1410. | 1460. |
500 | 2.65 | 1325. | 1350. |
dimensions |
o.a. width | 5.8611" |
o.a. height | 5.0" |
tab width | 1.5" |
tab height | 1.25" |
message area width | 4.0" |
message area height | 5.0" |
Download Template ▼︎
6.5x5.5 Rectangular Aisle Violator Template
6.5x5.5 Aisle Violator Price List
quantity | each | total | with tape |
10,000 | .31 | 3100. | 3600. |
5000 | .48 | 2400. | 2650. |
3000 | .62 | 1860. | 2010. |
2000 | .84 | 1680. | 1780. |
1000 | 1.47 | 1470. | 1520. |
500 | 2.71 | 1355. | 1380. |
dimensions |
o.a. width | 8.3561" |
o.a. height | 5.5" |
tab width | 1.5" |
tab height | 1.25" |
message area width | 6.5" |
message area height | 5.5" |
Download Template ▼︎
5x8 Aisle Violator Template
5x8 Aisle Violator Price List
quantity | each | total | with tape |
10,000 | .63 | 6300. | 6800. |
5000 | .72 | 3600. | 3850. |
3000 | .78 | 2340. | 2490. |
2000 | 1.02 | 2040. | 2140. |
1000 | 1.62 | 1620. | 1670. |
500 | 2.83 | 1415. | 1440. |
dimensions |
o.a. width | 7.4845" |
o.a. height | 7.75" |
tab width | 1.98" |
tab height | 1.21" |
message area width | 4.83" |
message area height | 7.75" |
Download Template ▼︎