Shelf Strip Prices
Free Shelf Strip Templates and Wholesale Rates
The rates below are for our custom printed 4-color process shelf strips printed on .01" (10 mil) vinyl. Each shelf strip measures 1.25" high by whatever width you need. In addition to our wholesale pricing, we also offer additional price breaks for larger quantities and sizes up to 6", 12", 18", 24" 36", and 48". If you need a size wider than 48", just email us or give us a call at 714.998.5317 and we'll be happy to work up a free quote for you.
How to Download Your Free Templates
At the end of the shelf strip prices, there are also corresponding buttons to download your shelf strip templates. Once you've downloaded the template to your computer, just double-click on it to unzip the file. You can store the template on your desktop; and then bring it into your editing program to use with your artwork.
The templates come in the following sets: [2" through 6"], [7" through 12"], [13" through 18"], [19" through 24"], 36", and 48". If you need a size other than those listed; i.e., 12.25" wide, you can either use your art editing program to change the width of the template, make your own template, or give us a call and we'll make one for you.
For complete directions on using the templates with your artwork, allowing for bleed, file types that we accept, and converting fonts to outlines, head over to our file prep prepress instructions page.
Shelf Strip Prices and Templates
2-6" Shelf Strip Price List
quantity | each | total |
10,000 | .13 | 1300. |
5000 | .19 | 950. |
3000 | .29 | 870. |
2000 | .37 | 740. |
1000 | .55 | 550. |
500 | .77 | 385. |
250 | .99 | 248. |
125 | 1.65 | 206. |
Download Templates ▼︎
7-12" Shelf Strip Price List
quantity | each | total |
10,000 | .15 | 1500. |
5000 | .21 | 1050. |
3000 | .31 | 930. |
2000 | .42 | 840. |
1000 | .74 | 740. |
500 | 1.08 | 540. |
250 | 1.43 | 358. |
125 | 1.88 | 235. |
Download Templates ▼︎
13-18" Shelf Strip Price List
quantity | each | total |
10,000 | .22 | 2200. |
5000 | .30 | 1500. |
3000 | .40 | 1200. |
2000 | .51 | 1020. |
1000 | .93 | 930. |
500 | 1.46 | 730. |
250 | 1.83 | 458. |
125 | 2.28 | 285. |
Download Templates ▼︎
19-24" Shelf Strip Price List
quantity | each | total |
10,000 | .29 | 2900. |
5000 | .46 | 2300. |
3000 | .55 | 1650. |
2000 | .68 | 1360. |
1000 | 1.19 | 1190. |
500 | 1.81 | 905. |
250 | 2.33 | 558. |
125 | 2.72 | 340. |
Download Templates ▼︎
36" Shelf Strip Price List
quantity | each | total |
10,000 | .39 | 3900. |
5000 | .57 | 2850. |
3000 | .67 | 2010. |
2000 | .81 | 1620. |
1000 | 1.37 | 1370. |
500 | 2.09 | 1045. |
250 | 2.70 | 675. |
125 | 3.20 | 400. |
Download Template ▼︎
48" Shelf Strip Price List
quantity | each | total |
2000 | 1.3 | 2700. |
1000 | 1.75 | 1750. |
500 | 2.50 | 1250. |
250 | 3.00 | 750. |
125 | 3.80 | 475. |
n/a | n/a | n/a |
n/a | n/a | n/a |
n/a | n/a | n/a |
Download Template ▼︎